Saving With HOP

By using a HOP Card you get at least 10% discount off a single cash fare. Compare the fare prices below. For maximum convenience and flexibility, load your HOP Card with e-money. 

HOP cardholders travel for free on the City LINK but will need to tag on and tag off with their HOP cards to get the free travel. 

When your bus service changes to AT HOP you will continue to benefit from discounted fares and free City LINK travel. 

          Adult Child/Accessible  Tertiary
Cash Fare HOP​ Fare You Save!​ Cash Fare HOP​ Fare​ You Save!​ Cash Fare HOP​ Fare​ You Save!​
City LINK​ $0.50​ Free​ 100%​ $0.30​ Free​ 100%​ $0.50​ Free​ 100%​

CBD fare zone*

$1.00 $0.90​ 10%​ $0.60​ $0.54​ 10%​ $1.00 $0.90​ 10%​
Inner LINK​ $1.90​ $1.62​​ 15%​​ $1.90​ $1.62 15%​​​​ $1.90​​ $1.62 15%​​
1 Stage​ $1.90​ $1.62​ 15%​ $1.10​ $0.90​ 18%​ $1.90​ $1.17​ 38%​
2 Stage​ $3.40​ $3.06​ 10%​ $2.00​ $1.70​ 15%​ $3.40​ $2.21 35%​
3 Stage​ ​$4.50 $4.05​ 10%​ $2.60​ $2.29 12%​ $4.50​ $2.92​ 35%​​
4 Stage​ $5.60​ $5.04​ 10%​ $3.40​ $3.00​ 12%​ $5.60​ $3.64​ 35%​​
5 Stage​ $6.80​ $6.12​ 10%​ $4.00​ $3.55​ 11%​ $6.80​ $4.42​ 35%​​
6 Stage​ $7.90​ $7.11 10%​ $4.50​ $4.05​ 10%​ $7.90​ $5.08​ 35%​​
7 Stage​ $9.00​ $8.10​ 10%​ $5.30​ $4.75​ 10%​ $9.00​ $5.85​ 35%​​
8 Stage​ $10.30​ $9.27​ 10%​ $6.10​ $5.44​ 11%​ $10.30​ $6.69​ 35%​

* CBD fare zone - for travel on buses within the following zone boundaries: Railway Campus on Beach Rd, Victoria Park (Victoria St West), Victoria Park (Fanshawe St), Symonds St by and opposite the Langham Hotel, Symonds St by Glenside Rd, Khyber Pass Rd by Symonds St, Karangahape Rd by Howe St (motorway overbridge).

See a map of the CBD fare zone (PDF 567KB)

Except for North Shore express services, the CBD fare is not valid on express or flyer services.